Sizing Guide
To ensure the perfect fit, please refer to the sizing chart below before placing your order to ensure the best fit.
Size | Bust (inches) | Waist (inches) | Hips (inches) | UK | US |
---|---|---|---|---|---|
S | 36 | 34 | 38 | 10 | 6 |
M | 38 | 36 | 40 | 14 | 10 |
L | 40 | 38 | 42 | 18 | 14 |
XL | 42 | 40 | 44 | 20 | 16 |
XXL | 44 | 42 | 46 | 24 | 18 |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any questions or need further assistance, please don't hesitate to contact our customer support team.